Public Transit Methods – Johns Hopkins University Disability Health Research Center
Using data-driven approaches to shift the paradigm from โliving with a disabilityโ to โthriving with a disability.
Public Transit Methods
Data for the Public Transit Disability Dashboard was abstracted from February through March of 2022. This dashboard assesses the top 100 public transit systems based on federal funding in fiscal year 2020 which were identified using the Federal Transit Administration (FTA) National Transit Database. The 100 public transit systems assessed on the dashboard represent 89% of all passenger miles traveled in the United States in 2020.
The Public Transit Scores page includes a summary of this project and key results. Public transit resources for people with disabilities and the source websites for these analyses are listed on the Public Transit Source Links page.
Data used for Public Transit Disability Dashboard was scored across six areas, based on key principles of universal design and accessibility:
- Facility accessibility (20 points maximum): Total number of facility accessibility features (e.g., wayfinding signs, hearing loops) listed on each public transit systemโs website. Updated scoring system was used to combine certain categories to avoid penalizing modes for lacking non-applicable features (e.g., elevators for buses). Updated categories include (1) supports for elevation changes โ 1 point for the inclusion of elevators, escalators, or ramps at the facility (2) audio/visual information โ 1 point for the inclusion of audio announcements in the facility, visual information at the facility, or audio/visual information on the exterior of the bus. One point was assigned for each accessibility feature, and points were averaged across each transit mode (e.g., bus, heavy rail). Mode-specific averages were summed to create a facility accessibility score.
- Vehicle accessibility (10 points maximum): The total number of vehicle accessibility features (e.g., on-board audio announcements, securement devices) listed on each public transit systemโs website. Updated scoring system was used to combine certain categories to avoid penalizing modes for lacking non-applicable features (e.g., lower body entrance for heavy rail). The updated category reflects (1) boarding assistance โ 1 point for the inclusion of lower body entrance or gap reducers available on the vehicle. One point was assigned for each accessibility feature, points were averaged across each transit mode (e.g., bus, heavy rail). Mode-specific averages were summed to create a vehicle accessibility score.
- Inclusive policies of public transit systems (12 points maximum): The public transit systemโs solicitation of feedback from the public and number of modalities available for submitting feedback. One point was assigned for each participation opportunity (e.g., listing ADA coordinator, public participation opportunities) and then summed to create an inclusive policies score.
- Rider accommodations (9 points maximum): The public transit system accommodation request system (e.g., modes to submit an accommodation, updates if the system was in working order). One point was assigned for each accessibility feature and then summed to create a rider accommodations score.
- Paratransit service (6 points maximum): Paratransit service information listed on the public transit website. Points were assigned for the availability of information about eligibility criteria, hours of operation, and ride reservations and then summed to create a paratransit service score.
- Virtual accessibility pf public transit website (3 points maximum): Automated accessibility assessment score and a high-level manual accessibility assessment score of the public transit website. These data were normalized to the WebAIM Million sample of one million homepages and categorized into tertiles to create a virtual accessibility score. The lowest tertile (values at or below 3.3) received 0 points, the middle tertile (values above 3.3 and at or below 6.7) received 1 point, and the highest tertile (values above 6.7) received 2 points.
The total public transit score was calculated as the sum of the sub-scores across all six areas outlined above. A total of 62 points was possible. All scores have been rounded to the nearest whole number. Once rounded, the scores were ranked from highest to lowest based on their rounded values. Higher scores indicate more accessible public transit websites and more disability-inclusive public transit information and processes.
Figure 2. Facility Accessibility of Public Transit System Websites Scores, 2022
| Public Transit System | Abbreviation | Facility Score Rank | Facility Score (22 pts max) | Accessible Parking | Accessible Restrooms | Information Available in Alternative Formats | Detectable Warnings | Elevator | Escalator | Staff Training on Inclusion | Wide Fare Gates | Hearing Assistance Systems | Hearing Loops | Illumination of Surfaces | Level Boarding | Ramp | Slip-Resistant Surfaces | Audio Announcements | Visual Information | Tickets Available via Kiosk | Tickets Available Online | Tickets Available In-Person | Travel Training Program | Wayfinding Signs | Facility Information Updated Regularly |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco Bay Area Rapid Transit District | BART | 1 | 17 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Peninsula Corridor Joint Powers Board | Caltrain | 2 | 13 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Central Puget Sound Regional Transit Authority | SoundTransit | 2 | 13 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Washington Metropolitan Area Transit Authority | WMATA | 4 | 11 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Massachusetts Bay Transportation Authority | MBTA | 5 | 10 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| San Francisco Municipal Transportation Agency (MUNI) | MUNI | 5 | 10 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Santa Clara Valley Transportation Authority | VTA | 5 | 10 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| San Diego Metropolitan Transit System | SDMTS | 5 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| MTA New York City Transit, MTA Long Island Rail Road, Metro-North Commuter Railroad Company | NYMTA | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Southeastern Pennsylvania Transportation Authority | SEPTA | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Los Angeles County Metropolitan Transportation Authority | LAMetro | 9 | 9 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chicago Transit Authority | CTA | 9 | 9 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Tri-County Metropolitan Transportation District of Oregon | TriMet | 9 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Valley Metro Rail, Inc. | ValleyMetro | 9 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| New Jersey Transit Corporation | NJTransit | 15 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Metropolitan Atlanta Rapid Transit Authority | MARTA | 15 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Northeast Illinois Regional Commuter Railroad Corporation | METRA | 15 | 8 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Denver Regional Transportation District | RTD | 18 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| The Greater Cleveland Regional Transit Authority | RTA | 18 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Utah Transit Authority | UTA | 18 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Maryland Transit Administration | MDMTA | 21 | 6 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Metro Transit | MNMetroTransit | 21 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| King County Department of Metro Transit | KingMETRO | 23 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dallas Area Rapid Transit | DART | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Transportation & Public Work of Miami-Dade | Miami-Dade | 25 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Metropolitan Transit Authority of Harris County, Texas | TXMETRO | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Figure 3. Vehicle Accessibility of Public Transit System Websites Scores, 2022
| Public Transit System | Abbreviation | Vehicle Score Rank | Vehicle Score (11 pts max) | Detectable Warnings | External Information | Gap Reducers | Lower Body Entrance | Lift | On-board Audio Announcements | On-board Visual Information | Ramp | Securement Devices | Variation in Stop Request Signal | Which Vehicles Have Accessible Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Transit Authority | CTA | 1 | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Washington Metropolitan Area Transit Authority | WMATA | 1 | 8 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| San Francisco Municipal Transportation Agency (MUNI) | MUNI | 1 | 8 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Valley Metro Rail, Inc. | ValleyMetro | 4 | 7 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| New Jersey Transit Corporation | NJTransit | 4 | 7 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| San Diego Metropolitan Transit System | SDMTS | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Tri-County Metropolitan Transportation District of Oregon | TriMet | 7 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Central Puget Sound Regional Transit Authority | SoundTransit | 7 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Massachusetts Bay Transportation Authority | MBTA | 7 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Southeastern Pennsylvania Transportation Authority | SEPTA | 7 | 6 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Utah Transit Authority | UTA | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Denver Regional Transportation District | RTD | 12 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Santa Clara Valley Transportation Authority | VTA | 12 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| MTA New York City Transit, MTA Long Island Rail Road, Metro-North Commuter Railroad Company | NYMTA | 12 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Peninsula Corridor Joint Powers Board | Caltrain | 15 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ||
| Metropolitan Atlanta Rapid Transit Authority | MARTA | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Maryland Transit Administration | MDMTA | 17 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Metro Transit | MNMetroTransit | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Metropolitan Transit Authority of Harris County, Texas | TXMETRO | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dallas Area Rapid Transit | DART | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Los Angeles County Metropolitan Transportation Authority | LAMetro | 17 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| King County Department of Metro Transit | KingMETRO | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Greater Cleveland Regional Transit Authority | RTA | 22 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Northeast Illinois Regional Commuter Railroad Corporation | METRA | 22 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Transportation & Public Work of Miami-Dade | Miami-Dade | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco Bay Area Rapid Transit District | BART | 25 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Figure 4. Inclusive Policies of Public Transit System Websites Scores, 2022
| Public Transit System | Abbreviation | Policy Score Rank | Policy Score (12 pts max) | Accessibility Policy Described | ADA Coordinator Listed | Public Participation | Complaint's Solicited | Designated Employee to Resolve Complaints | Email Complaint Submission | In Person Complaint Submission | Mail Complaint Submission | Other Method Complaint Submission | Telephone Complaint Submission | Web-based Form Complaint Submission | TTY Available for Complaint Submission |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco Municipal Transportation Agency (MUNI) | MUNI | 1 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| Central Puget Sound Regional Transit Authority | SoundTransit | 2 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Los Angeles County Metropolitan Transportation Authority | LAMetro | 2 | 10 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Utah Transit Authority | UTA | 2 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Valley Metro Rail, Inc. | ValleyMetro | 2 | 10 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Maryland Transit Administration | MDMTA | 6 | 9 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| The Greater Cleveland Regional Transit Authority | RTA | 6 | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Chicago Transit Authority | CTA | 8 | 8 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Dallas Area Rapid Transit | DART | 8 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| King County Department of Metro Transit | KingMETRO | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Peninsula Corridor Joint Powers Board | Caltrain | 8 | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| San Diego Metropolitan Transit System | SDMTS | 8 | 8 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| San Francisco Bay Area Rapid Transit District | BART | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Santa Clara Valley Transportation Authority | VTA | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Southeastern Pennsylvania Transportation Authority | SEPTA | 8 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Washington Metropolitan Area Transit Authority | WMATA | 8 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| Metro Transit | MNMetroTransit | 17 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| Metropolitan Atlanta Rapid Transit Authority | MARTA | 17 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| New Jersey Transit Corporation | NJTransit | 17 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Tri-County Metropolitan Transportation District of Oregon | TriMet | 17 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Denver Regional Transportation District | RTD | 21 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Massachusetts Bay Transportation Authority | MBTA | 21 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Metropolitan Transit Authority of Harris County, Texas | TXMETRO | 21 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Northeast Illinois Regional Commuter Railroad Corporation | METRA | 21 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| MTA New York City Transit, MTA Long Island Rail Road, Metro-North Commuter Railroad Company | NYMTA | 25 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Transportation & Public Work of Miami-Dade | Miami-Dade | 25 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Figure 5. Rider Accommodations of Public Transit System Websites Scores, 2022
| Public Transit System | Abbreviation | Accommodations Score Rank | Accommodations Score (9 pts max) | Accomodation Request's Solicited | Email Accommodation Request | In Person Accommodation Request | Mail Accommodation Request | Other Method Accommodation Request | Telephone Accommodation Request | Web-based Form Accommodation Request | TTY Available for Accommodation Request | Vehicle Information Updated Regularly |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southeastern Pennsylvania Transportation Authority | SEPTA | 1 | 8 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| San Francisco Bay Area Rapid Transit District | BART | 2 | 7 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Valley Metro Rail, Inc. | ValleyMetro | 2 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| Utah Transit Authority | UTA | 2 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Peninsula Corridor Joint Powers Board | Caltrain | 2 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| Central Puget Sound Regional Transit Authority | SoundTransit | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| San Diego Metropolitan Transit System | SDMTS | 7 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Chicago Transit Authority | CTA | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Metropolitan Atlanta Rapid Transit Authority | MARTA | 7 | 6 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Washington Metropolitan Area Transit Authority | WMATA | 7 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| New Jersey Transit Corporation | NJTransit | 11 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Dallas Area Rapid Transit | DART | 11 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| The Greater Cleveland Regional Transit Authority | RTA | 11 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| King County Department of Metro Transit | KingMETRO | 11 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Santa Clara Valley Transportation Authority | VTA | 11 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| MTA New York City Transit, MTA Long Island Rail Road, Metro-North Commuter Railroad Company | NYMTA | 11 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Massachusetts Bay Transportation Authority | MBTA | 17 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Tri-County Metropolitan Transportation District of Oregon | TriMet | 17 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Metro Transit | MNMetroTransit | 17 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Los Angeles County Metropolitan Transportation Authority | LAMetro | 17 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| San Francisco Municipal Transportation Agency (MUNI) | MUNI | 17 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Denver Regional Transportation District | RTD | 17 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Metropolitan Transit Authority of Harris County, Texas | TXMETRO | 23 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Northeast Illinois Regional Commuter Railroad Corporation | METRA | 23 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Maryland Transit Administration | MDMTA | 23 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Transportation & Public Work of Miami-Dade | Miami-Dade | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Figure 6. Paratransit Services of Public Transit System Websites Scores, 2022
| Public Transit System | Abbreviation | Paratransit Score Rank | Paratransit Score (6 pts max) | Paratransit Details Described | Eligibility Criteria Clearly Defined | Paratransit Hours of Operation | Paratransit Reservations |
|---|---|---|---|---|---|---|---|
| MTA New York City Transit, MTA Long Island Rail Road, Metro-North Commuter Railroad Company | NYMTA | 1 | 6 | 1 | 1 | 2 | 2 |
| Chicago Transit Authority | CTA | 1 | 6 | 1 | 1 | 2 | 2 |
| Metropolitan Transit Authority of Harris County, Texas | TXMETRO | 1 | 6 | 1 | 1 | 2 | 2 |
| Washington Metropolitan Area Transit Authority | WMATA | 1 | 6 | 1 | 1 | 2 | 2 |
| Metro Transit | MNMetroTransit | 1 | 6 | 1 | 1 | 2 | 2 |
| Tri-County Metropolitan Transportation District of Oregon | TriMet | 1 | 6 | 1 | 1 | 2 | 2 |
| Denver Regional Transportation District | RTD | 1 | 6 | 1 | 1 | 2 | 2 |
| Massachusetts Bay Transportation Authority | MBTA | 1 | 6 | 1 | 1 | 2 | 2 |
| San Francisco Municipal Transportation Agency (MUNI) | MUNI | 1 | 6 | 1 | 1 | 2 | 2 |
| Valley Metro Rail, Inc. | ValleyMetro | 1 | 6 | 1 | 1 | 2 | 2 |
| Dallas Area Rapid Transit | DART | 1 | 6 | 1 | 1 | 2 | 2 |
| Utah Transit Authority | UTA | 12 | 5 | 1 | 1 | 1 | 2 |
| Santa Clara Valley Transportation Authority | VTA | 12 | 5 | 1 | 1 | 1 | 2 |
| Southeastern Pennsylvania Transportation Authority | SEPTA | 12 | 5 | 1 | 1 | 1 | 2 |
| Los Angeles County Metropolitan Transportation Authority | LAMetro | 12 | 5 | 1 | 0 | 2 | 2 |
| San Diego Metropolitan Transit System | SDMTS | 12 | 5 | 1 | 1 | 1 | 2 |
| Metropolitan Atlanta Rapid Transit Authority | MARTA | 12 | 5 | 1 | 1 | 1 | 2 |
| Maryland Transit Administration | MDMTA | 18 | 4 | 1 | 0 | 1 | 2 |
| The Greater Cleveland Regional Transit Authority | RTA | 18 | 4 | 1 | 1 | 1 | 1 |
| King County Department of Metro Transit | KingMETRO | 18 | 4 | 1 | 0 | 1 | 2 |
| Transportation & Public Work of Miami-Dade | Miami-Dade | 21 | 3 | 1 | 1 | 1 | 0 |
| Central Puget Sound Regional Transit Authority | SoundTransit | 21 | 3 | 1 | 1 | 1 | 0 |
| New Jersey Transit Corporation | NJTransit | 23 | 2 | 1 | 0 | 1 | 0 |
| Peninsula Corridor Joint Powers Board | Caltrain | 24 | 0 | 0 | 0 | 0 | 0 |
| San Francisco Bay Area Rapid Transit District | BART | 24 | 0 | 0 | 0 | 0 | 0 |
| Northeast Illinois Regional Commuter Railroad Corporation | METRA | 24 | 0 | 0 | 0 | 0 | 0 |
Figure 7. Website Accessibility of Public Transit System Websites Scores, 2022
| Public Transit System | Abbreviation | Website Score Rank | Website Score (2 pts max) | Public Transit Website Accessibility Value | Automated Accessibility Score | Manual Accessibility Score |
|---|---|---|---|---|---|---|
| Valley Metro Rail, Inc. | ValleyMetro | 1 | 2 | 9 | 10 | 9 |
| Los Angeles County Metropolitan Transportation Authority | LAMetro | 1 | 2 | 9 | 10 | 9 |
| Central Puget Sound Regional Transit Authority | SoundTransit | 1 | 2 | 9 | 9 | 9 |
| Massachusetts Bay Transportation Authority | MBTA | 1 | 2 | 9 | 8 | 10 |
| Santa Clara Valley Transportation Authority | VTA | 1 | 2 | 9 | 10 | 8 |
| San Francisco Municipal Transportation Agency (MUNI) | MUNI | 1 | 2 | 9 | 9 | 8 |
| New Jersey Transit Corporation | NJTransit | 1 | 2 | 9 | 8 | 9 |
| MTA New York City Transit, MTA Long Island Rail Road, Metro-North Commuter Railroad Company | NYMTA | 1 | 2 | 9 | 9 | 8 |
| Denver Regional Transportation District | RTD | 1 | 2 | 9 | 9 | 8 |
| Tri-County Metropolitan Transportation District of Oregon | TriMet | 1 | 2 | 8 | 8 | 8 |
| San Francisco Bay Area Rapid Transit District | BART | 1 | 2 | 8 | 8 | 8 |
| Northeast Illinois Regional Commuter Railroad Corporation | METRA | 1 | 2 | 8 | 8 | 9 |
| Transportation & Public Work of Miami-Dade | Miami-Dade | 1 | 2 | 8 | 8 | 8 |
| Peninsula Corridor Joint Powers Board | Caltrain | 1 | 2 | 8 | 8 | 8 |
| Maryland Transit Administration | MDMTA | 1 | 2 | 8 | 8 | 7 |
| San Diego Metropolitan Transit System | SDMTS | 1 | 2 | 7 | 7 | 8 |
| Metropolitan Transit Authority of Harris County, Texas | TXMETRO | 1 | 2 | 7 | 8 | 7 |
| Washington Metropolitan Area Transit Authority | WMATA | 1 | 2 | 7 | 8 | 6 |
