Rankings & Honors
 
Faculty
| Faculty | FY23 | 
|---|---|
| Joint Appointments | 26% | 
| Sigma Theta Tau International Research Hall of Fame Recipients | 8% | 
| New FAANs inducted | 5 | 
| Number of full-time faculty | 110 | 
| Full-time faculty with doctoral degrees | 95% | 
| Racial or ethnic minorities | 34% | 
| Male faculty | 8% | 
| Endowed Chairs | 8 | 
Students
| Students | FY23 | 
|---|---|
| Total financial and donor aid | $12.34 million | 
| Number of PhD students | 54 | 
| NCLEX pass rate | 86% | 
| Number of students (overall) | 1,558 | 
| Clinical placements at Johns Hopkins Health System facilities | 43.59% | 
| Racial or ethnic minorities | 48% | 
| Male students | 12% | 
| Number of states students are from | 50 | 
| Number of countries students are from | 16 | 
Local to Global
| Local to Global | FY23 | 
|---|---|
| Community service hours | 4,474 | 
| Collaborations with other nursing/medical schools internationally | 135 | 
| Countries for collaborations above | 55 | 
Research
| Research | FY23 | 
|---|---|
| Grant funding received | $30.0 million | 





